Wide Compatibility
| Manufacturer | Model | Size (mm) | Special Features | Ref: |
|---|---|---|---|---|
| BURDICK | 716-0238-00 | 210X300X200 | - | MG110 |
| BURDICK | ECLIPSE 8 | 210X150X200 | - | MG133 |
| BURDICK | EC10 | 50X46 | - | MG013 |
| COROMETRICS | 4305AAO/DA0 | 152X90X160 | - | MG034 |
| FUKUDA | OP618TC, FX4010 | 210X145X200 | - | MG026 |
| FUKUDA | SPIROSIFT PAPER | 110X25 | - | XN |
| G.E./MARQUETTE | MICROSMART | 90X90X360 | - | MG702 |
| G.E./MARQUETTE | MAC1200/1600 | 210X300X150 | - | MA605 |
| G.E./MARQUETTE | MAC1200/1600 | 210X300X150 | ARCHIVE | MA605 |
| G.E./MARQUETTE | MAC5000/5500 | 215X280X300 | 9402-020 | MR20/8 |
| G.E./MARQUETTE | MAC5000/5500 | 215X280X300 | ARCHIVE | MA20/8 |
| G.E./MARQUETTE | MAC5000/5500 | 210X280X300 | 9402-021 | MR21/8 |
| G.E./MARQUETTE | MAC5000/5500 | 210X280X300 | WITHOUT HOLES | MR21H |
| G.E./MARQUETTE | MAC5000/5500 | 210X280X300 | ARCHIVE | MA21/8 |
| G.E./MARQUETTE | MAC5000/5500 | 215X280X300 | 9402-024 | MR24/8 |
| G.E./MARQUETTE | 9402-046 | 50X30 | - | MR6 |
| H.P. | SEE PHILIPS | - | - | - |
| HEWLETT PACKARD | HP M1710A TYPE | 210X300X200 | - | MG716 |
| HUMPHRY | FIELD ANALYSER | 216X30 | - | HUM730 |
| MORTARA | ELI250 | 210X300X200 | - | ML250 |
| MORTARA | ELI250 | 210X300X200 | ARCHIVE | MA250 |
| NIHON KOHDEN | CARDIOFAX GEM | 110X140X142 | PLAIN | MG060 |
| NIHON KOHDEN | CARDIOFAX GEM | 110X140X142 | PRINTED | MG060P |
| NIHON KOHDEN | FQW 50-3-100 | 50X100X300 | - | MG155 |
| XQ | XQ | 57X20 | - | MG618 |
| Manufacturer | Model | Size (mm) | Special Features | Ref: |
|---|---|---|---|---|
| NIHON KOHDEN | FQW210-3-140 | 210X140X214 | PLAIN | MG042 |
| NIHON KOHDEN | FQW210-3-140 | 210X140X214 | PRINTED | MG042P |
| NIHON KOHDEN | FQS210-10-295 | 210X295X250 | PLAIN | MG048 |
| NIHON KOHDEN | FQS210-10-295 | 210X295X250 | PRINTED | MG048P |
| NIHON KOHDEN | RQS210-6B-300 | 210X60 | - | MG046 |
| NIHON KOHDEN | RQS210-6B-300 | 210X60 | ARCHIVE | MG046A |
| PHILIPS-H.P. | 40453/57C | 50X30 | - | MG715 |
| PHILIPS-H.P. | M1911A | 150X100X150 | - | MG706 |
| PHILIPS-H.P. | M1911A | 150X100X150 | ARCHIVE | MA706 |
| PHILIPS-H.P. | PAGEWRITER M1709A | 210X300X200 | - | MG709/10 |
| PHILIPS-H.P. | PAGEWRITER M1709A | 210X300X200 | ARCHIVE | MG703/10 |
| PHILIPS-H.P. | TRIM | 210X300X100 | - | MG705 |
| PHYSIO CONTROL | LIFEPAK 12 | 107X23 | - | MG068S |
| QUINTON | 036868-001 | 210X300X218 | - | MG145 |
| REYNOLDS | CAMBRIDGE HEART | 210X280X300 | - | MG165/10 |
| SCHILLER | AT101 | 80X70X315 | - | AT101 |
| SCHILLER | AT2 | 210X280X215 | - | MG147 |
| SCHILLER | AT2 | 210X280X215 | ARCHIVE | MA147 |
| SCHILLER | AT102 | 210X280X180 | - | MG144 |
| SONICAID | MERIDIAN 8400-8003 | 142X150X300 | - | MG008 |
| SONICAID | MERIDIAN 8400-8003 | 142X150X300 | ARCHIVE | MA008 |
| WELCH ALLYN | WA94018-000 | 210X280X200 | CP100/200 | WA94018-000 |
| ZOLL | 8000-0300 | 90X90X200 | - | MG104 |
| ZOLL | MG101 | 80X25 | - | MG101 |
| EDAN | SE12 | 210X295X100 | - | MG612 |
Can’t see your machine?
Contact Medgraphics with the manufacturer, model and paper dimensions
and we’ll help identify the correct recording paper.
ECG
Monitoring
Monitoring
Respiratory
Monitoring
Monitoring
Fetal Monitoring
(CTG)
(CTG)
Multi-Parameter
Monitoring
Monitoring
Custom Recording Paper
Where required, we can create a custom medical recording paper specification tailored to your equipment, application and clinical requirements.